Currency Converter
This converter obtains up to the minute exchange rates from Yahoo FinanceYou do not need to include a currency symbol such as $ or £
You can include the 'cents' decimal , such as 1345.89 if you like
Currency Converter
| CHECK OUT OUR LOWERED CLOSED END HOME EQUITY RATES TODAY!!!! |
Due to increased processing fees and operating expenses, we find it necessary to adjust some of our transaction and service charges. As of April 1, 2010, the following fees will apply:
| Cash Advance on Non-MMFCU Visa | $5.00 |
| Money Orders | $2.00 |
| NSF Fee | $30.00 |
| O/D Transfer Fee | $3.00 |
| Returned Visa or Loan Payment Fee | $30.00 |
| Visa Credit Card Late Fee | $30.00 |
| APR+ | APY± |
|---|
| $100.00-$2,499.99 | 0.10% | 0.10% |
| $2,500.00-$9,999.99 | 0.25% | 0.25% |
| $10,000.00 and up | 0.50% | 0.50% |
| All Balances | 0.10% | 0.10% |
| Minimum Balance $50 | 0.50% | 0.50% |
| Dividend Rate | 0.10% | 0.10% |
| All Balances | 0.10% | 0.10% |
| 6 month term | 0.93% | 0.93% |
| 12 month term | 1.19% | 1.20% |
| 24 month term | 1.58% | 1.59% |
| 12 month term | 1.19% | 1.20% |
| 24 month term | 1.58% | 1.59% |
| 60 month term | 2.50% | 2.53% |
Multi Media Federal Credit Union
614 Virginia Dr.
Orlando, FL 32803
Phone (407) 650-5050 • Toll Free (888) 650-5047 • Fax (407) 650-5055
Sentele Audio Response (407) 650-5060 • Toll Free (888) 650-5048
