Currency Converter
This converter obtains up to the minute exchange rates from Yahoo FinanceYou do not need to include a currency symbol such as $ or £
You can include the 'cents' decimal , such as 1345.89 if you like
Currency Converter
Are Your Beneficiaries Current??? You may want to contact our office to verify that the beneficiaries you have listed on your account reflect your current situation. |
| APR+ | APY± |
|---|
| $100.00-$2,499.99 | 0.10% | 0.10% |
| $2,500.00-$9,999.99 | 0.25% | 0.25% |
| $10,000.00 and up | 0.50% | 0.50% |
| All Balances | 0.10% | 0.10% |
| Minimum Balance $50 | 0.50% | 0.50% |
| Dividend Rate | 0.10% | 0.10% |
| All Balances | 0.10% | 0.10% |
| 6 month term | 0.66% | 0.66% |
| 12 month term | 0.91% | 0.91% |
| 24 month term | 1.32% | 1.33% |
| 12 month term | 0.91% | 0.91% |
| 24 month term | 1.32% | 1.33% |
| 60 month term | 2.26% | 2.28% |
Darden Employees Federal Credit Union
614 Virginia Dr.
Orlando, FL 32803
Phone (407) 650-5050 • Toll Free (888) 650-5047 • Fax (407) 650-5055
Sentele Audio Response (407) 650-5060 • Toll Free (888) 650-5048
