Savings Calculator
Savings Calculator
Are Your Beneficiaries Current??? You may want to contact our office to verify that the beneficiaries you have listed on your account reflect your current situation. |
Due to increased processing fees and operating expenses, we find it necessary to adjust some of our transaction and service charges. As of April 1, 2010, the following fees will apply:
| Cash Advance on Non-MMFCU Visa | $5.00 |
| Money Orders | $2.00 |
| NSF Fee | $30.00 |
| O/D Transfer Fee | $3.00 |
| Returned Visa or Loan Payment Fee | $30.00 |
| Visa Credit Card Late Fee | $30.00 |
| Up to certificate term | Rate +3.00% |
| 6 to 60 months | 4.00% |
| Open ended | 9.75 - 11.75% |
| 6 to 36 months | 10.00 - 17.00% |
| 37 to 60 months | 11.00 - 17.90% |
| Salary Advance | 12.00% |
| Revolving credit | 10.95% |
| 12 to 24 months | 4.00 - 11.50% |
| 25 to 48 months | 4.50 - 12.50% |
| 49 to 60 months | 5.00 - 13.50% |
| 61 to 84 months | 5.50 - 16.00% |
| 8 to 12 years | 6.50 - 13.50% |
| 12 to 24 months | 6.00 - 14.00% |
| 25 to 48 months | 6.50 - 15.00% |
| 49 to 60 months | 7.00 - 16.00% |
| 61 to 84 months | 7.75 - 17.40% |
| 8 to 12 years | 8.75 - 15.75% |
| Up to 80% LTV | 6.00% |
| Up to 90% LTV | 7.00% |
| 6 to 60 months | 5.25% |
| 61 to 120 months | 5.75% |
| 121 to 180 months | 6.25% |
| 6 to 60 months | 5.75% |
| 61 to 120 months | 6.25% |
| 121 to 180 months | 6.75% |
| APR+ | APY± |
|---|
| $100.00-$2,499.99 | 0.10% | 0.10% |
| $2,500.00-$9,999.99 | 0.25% | 0.25% |
| $10,000.00 and up | 0.50% | 0.50% |
| All Balances | 0.10% | 0.10% |
| Minimum Balance $50 | 0.50% | 0.50% |
| Dividend Rate | 0.10% | 0.10% |
| All Balances | 0.10% | 0.10% |
| 6 month term | 0.93% | 0.93% |
| 12 month term | 1.19% | 1.20% |
| 24 month term | 1.58% | 1.59% |
| 12 month term | 1.19% | 1.20% |
| 24 month term | 1.58% | 1.59% |
| 60 month term | 2.50% | 2.53% |
Multi Media Federal Credit Union
614 Virginia Dr.
Orlando, FL 32803
Phone (407) 650-5050 • Toll Free (888) 650-5047 • Fax (407) 650-5055
Sentele Audio Response (407) 650-5060 • Toll Free (888) 650-5048
